|
|||
![]() |
|||
|
|
|||
![]() |
|||
| ~ Rumble on the River Arkansas - '09 ~ | |||
| ~ Low Country Expo - SC '08 ~ | |||
| ~ Battle of the Bulls '08 ~ | |||
| 1st Place 1-2 yr. old female | |||
| 1st Place 6-9 month old male - both days | |||
| 2nd Place 2-4 yr. old female | |||
| ~ Showdown in Motown '08 ~ | |||
| Best in Breed | |||
| Best Bully Female | |||
| 1st Place 1-2 yr. old female | |||
| 1st Place 1-2 yr. old female | |||
| ~ NKC Nationals '08 ~ | |||
| ~ Heart of Dixie '08 ~ | |||
| 1st Place 1-2 yr. old female | |||
| 2nd Place 1-2 yr. old female | |||
| ~ Heart of Dixie '07 ~ | |||
| ~ Beast of the East '07 ~ | |||
![]() |
|||
![]() |
|||
|
|
|||
|
|
|||
|
Copyright, 2002. All Rights Reserved.
Unauthorized duplication is a violation of applicable laws. |
|||
|
|